| Day 1 - 02.03.2026 Emmy-Noether-Saal | |||
|---|---|---|---|
| 09:00 - 09:10 | Stefan Jakobs | Speaker FOR2848 | Opening |
| 09:10 - 09:35 | Thomas Langer | P01 | Proteolytic rewiring of mitochondria in hypoxia |
| 09:35 - 10:10 | Johannes Herrmann | Invited Speaker | A selectivity filter in Tim17 mediates intramitochondrial protein sorting |
| 10:10 - 10:35 | Heike Rampelt | P02 | Mitochondrial machineries linking membrane compartmentalization, protein biogenesis and metabolism |
| 10:35 - 11:05 | ☕ | COFFEE BREAK, Foyer | |
| 11:05 - 11:40 | Irene Vercellino | Invited Speaker | Assembly mechanism and compositional diversity of mammalian supercomplexes |
| 11:40 - 12:05 | Karin Busch | P03 | tba |
| 12:05 - 12:30 | Peter Rehling | P04 | Driving protein import into mitochondria |
| 12:30 - 13:30 | 🍽️ | LUNCH, Foyer | |
| 13:30 - 14:05 | Ana J. García-Sáez | Invited Speaker | Visualising dynamic processes at mitochondria |
| 14:05 - 14:30 | Michael Meinecke | P05 | tba |
| 14:30 - 14:55 | Evangelina Nathanail | P06 | How mitochondria stay in shape |
| 14:55 - 15:20 | Konstanze Winklhofer | P07 | Mitochondrial Signaling Platforms Regulated by Ubiquitin |
| 15:20 - 17:00 | ☕ | COFFEE BREAK, Foyer | |
| 15:20 - 17:00 | 📊 | POSTER SESSION, Hannah-Vogt-Saal | |
| 17:00 - 18:00 | Luca Scorrano | Keynote Speaker | Keeping Mitochondria in Shape: A Matter of Life and Death |
| 18:30 | 🎉🍷🍽️ | DINNER BUFFET 18:30 at “Alte Mensa", Hannah-Vogt-Saal+Foyer | |
| Day 2 - 03.03.2026 Emmy-Noether-Saal | |||
| 09:00 - 09:35 | Agnieszka Chacinska | Invited Speaker | Checkpoints in protein import into mitochondria |
| 📊🎤 | POSTER TALKS | ||
| 09:35 - 09:50 | Till Stephan | Live-Cell STED Microscopy of Mitochondria: How New Labeling Strategies Enable Visualization of Mitochondrial Ultrastructure | |
| 09:50 - 10:05 | Sarah Hassdenteufel | A multiplexed approach for genetic screening of human cells by electron microscopy uncovers a critical effector of mitochondrial cristae shape | |
| 10:05 - 10:20 | Lars Richter | The role of Gasdermins in mitochondrial apoptosis | |
| 10:20 - 10:35 | Niels Fischer | Coupling translation to membrane insertion of mitochondrial-encoded proteins | |
| 10:35 - 11:00 | ☕ | COFFEE BREAK, Foyer | |
| 11:00 - 11:35 | Arun Kumar Kondadi | Invited Speaker | Metabolic Parameters driving cristae membrane dynamics |
| 11:35 - 12:00 | Wiebke Möbius | P08 | Context-dependent heterogeneity of neuronal mitochondria in a leukodystrophy mouse model |
| 12:00 - 12:25 | Hauke Hillen | P10 | Mechanisms of mitochondrial RNA biogenesis |
| 12:25 - 12:50 | Lea Dietrich | Start-up Project | Charting the inner mitochondrial membrane through in situ structural biology |
| 12:50 - 13:00 | Stefan Jakobs | Speaker FOR2848 | Closing remarks |
| 13:00 | 👋 ✈️ | DEPARTURE |
Choose timezone
Your profile timezone: